Videos available on request.
Adjustable-height rolling cart with probe cradle, cable management, and system cradle for easy mobility.
Probes:
L4‑12t‑RS / 12L‑RS (linear array vascular/MSK)
3Sc‑RS (sector, adult cardiac)
L4-20
L8-18i
| **Spec** | **Venue Go Console** |
| ------------------ | ------------------------------------------ |
| Weight (no cart) | \~6 kg / 13.2 lb ([somatechnology.com][1]) |
| Dimensions (H×W×D) | 33 × 41 × 12 cm |
| Screen | 15.6″ touchscreen |
| Battery runtime | \~2 hours; dual smart packs |
| Probe ports | 3 wired + wireless dual |
[1]: https://www.somatechnology.com/ultrasounds/ge-venue-go?utm_source=chatgpt.com "GE Venue Go - Fully Digital Ultrasound Machine"